COURSES OFFERED & ADMISSIONS
67 programmes
31 Under-graduate
9 Post-graduate
26 Add-on / Certificate courses
1 Other
Under-graduate
B.A. Honours
| Programme | Medium | Seats | Type |
|---|---|---|---|
| Economics | English | 24 | Regular |
| Mathematics | English | 24 | Regular |
| Political Science | English | 24 | Regular |
| Special English | English | 24 | Regular |
| Statistics | English | 24 | Regular |
| History | English | 30 | Self-finance |
| Political Science | English | 30 | Self-finance |
B.Com. Honours
| Programme | Medium | Seats | Type |
|---|---|---|---|
| General | English | 180 | Regular |
| Computer Applications | English | 150 | Self-finance |
B.Sc. Honours
| Programme | Medium | Seats | Type |
|---|---|---|---|
| Botany | English | 24 | Regular |
| Chemistry | English | 48 | Regular |
| Geology | English | 36 | Regular |
| Mathematics | English | 48 | Regular |
| Physics | English | 24 | Regular |
| Zoology | English | 24 | Regular |
| Biotechnology | English | 30 | Self-finance |
| Biomedical Science | English | 25 | Self-finance |
| Medical Lab Technology | English | 25 | Self-finance |
| Electronics | English | 25 | Self-finance |
| Food Science and Technology | English | 75 | Self-finance |
| Aquaculture | English | 25 | Self-finance |
| Microbiology | English | 25 | Self-finance |
| Home Science | English | 25 | Self-finance |
| Nutrition | English | 25 | Self-finance |
| Data Science | English | 30 | Self-finance |
| Artificial Intelligence | English | 24 | Self-finance |
| Multimedia | English | 24 | Self-finance |
| Computer Science | English | 108 | Self-finance |
| Industrial Chemistry | English | 45 | Self-finance |
BCA Honours
| Programme | Medium | Seats | Type |
|---|---|---|---|
| Computer Applications | English | 30 | Self-finance |
BBA Honours
| Programme | Medium | Seats | Type |
|---|---|---|---|
| Business Administration | English | 30 | Self-finance |
Post-graduate
M.Sc.
| Programme | Medium | Seats | Type |
|---|---|---|---|
| Botany | English | 30 | Self-finance |
| Chemistry | English | 30 | Self-finance |
| Botany | English | 30 | Self-finance |
| Soil Science & Agricultural Chemistry | English | 30 | Self-finance |
M.Voc.
| Programme | Medium | Seats | Type |
|---|---|---|---|
| Horticulture & Landscape Gardening | English | 30 | Self-finance |
| Food Processing & Quality Management | English | 30 | Self-finance |
PG Diploma
| Programme | Medium | Seats | Type |
|---|---|---|---|
| Analytical Chemistry Techniques for Pharmaceutical | English | 30 | Self-finance |
M.Com.
| Programme | Medium | Seats | Type |
|---|---|---|---|
| Commerce | English | 50 | Self-finance |
MCA
| Programme | Medium | Seats | Type |
|---|---|---|---|
| Compute Applications | English | 60 | Self-finance |
Add-on / Certificate courses
| Course | Duration | Entry qualification | Medium | Seats |
|---|---|---|---|---|
| Agricultural Entrepreneurship | 1 month | B.Sc | English | 20 |
| Arithmetic And Reasoning | 1 month | B.Sc. / B.Com./ B.A. | English | 120 |
| Basics of Arithmetic And Reasoning | 1 month | B.Sc. / B.Com./ B.A. | English | 255 |
| Skill Enhancement Through LSRW | 1 month | B.Sc. / B.Com./ B.A. | English | 50 |
| Language & Communication Skills | 1 month | B.Sc. / B.Com./ B.A. | English | 80 |
| Cell Phone Repairing | 1 month | B.Sc | English | 32 |
| Tally | 1 month | B.Com. | English | 34 |
| Terrace Gardening | 1 month | B.Sc | English | 19 |
| Ms Office Basics | 1 month | B.Sc | English | 32 |
| Knowledge of Ground Water | 1 month | B.Sc | English | 20 |
| Historical Events | 1 month | B.A. | English | 31 |
| Learn Hindi For Non-Hindi Students | 1 month | B.Sc. / B.Com./ B.A. | English | 25 |
| Nano Biotechnology | 1 month | B.Sc | English | 32 |
| Baking Science | 1 month | B.Sc | English | 14 |
| Environmental Chemistry | 1 month | B.Sc | English | 19 |
| Pharmaceutical Microbiology | 1 month | B.Sc | English | 32 |
| C-Programming | 1 month | B.Sc. / B.Com./ B.A. | English | 60 |
| Printed Circuit Board Design & Fabrication | 1 month | B.Sc | English | 20 |
| Money Market in India | 1 month | B.A. | English | 50 |
| Functional English Grammar | 1 month | B.Sc. / B.Com./ B.A. | English | 50 |
| Information Technology and Office Management | 1 month | B.Com. | English | 30 |
| Electronics Instrumentation | 1 month | B.Sc | English | 20 |
| Tally with GST | 1 month | B.Com. | English | 35 |
| Banking, Finance and Insurance | 1 month | B.Com. | English | 35 |
| Numerical Communication Ability | 1 month | B.Sc. / B.Com./ B.A. | English | 100 |
| Verbal & Non Verbal Reasoning and Communication Ability | 1 month | B.Sc. / B.Com./ B.A. | English | 50 |
Other
| Programme | Duration | Note |
|---|---|---|
| CDE | 3 Years 2 Years | Any other: CDE U.G. – 22 & P.G. – 4 |
54 programmes
18 Under-graduate
9 Post-graduate
26 Add-on / Certificate courses
1 Other
Under-graduate
B.Sc.
| Programme | Duration | Entry qualification | Medium | Seats |
|---|---|---|---|---|
| M.P.C | 3 yrs | Intermediate | English | 144 |
| B.Z.C | 3 yrs | Intermediate | English | 72 |
| G.P.C | 3 yrs | Intermediate | English | 36 |
| M.P.Comp. | 3 yrs | Intermediate | English | 54 |
| M.S.Comp | 3 yrs | Intermediate | English | 54 |
| M.E.Comp. | 3 yrs | Intermediate | English | 60 |
| A.B.C. | 3 yrs | Intermediate | English | 50 |
| H.B.Z. | 3 yrs | Intermediate | English | 50 |
| M.B.C. | 3 yrs | Intermediate | English | 45 |
| B.M.C. | 3 yrs | Intermediate | English | 30 |
| Home Science | 3 yrs | Intermediate | English | 50 |
| Biomedical Science | 3 yrs | Intermediate | English | 50 |
| Food Technology & Management | 3 yrs | Intermediate | English | 50 |
B.Com.
| Programme | Duration | Entry qualification | Medium | Seats |
|---|---|---|---|---|
| Common Core | 3 yrs | Intermediate | English | 240 |
| B.Com (RES) | 3 yrs | Intermediate | English | 120 |
B.A.
| Programme | Duration | Entry qualification | Medium | Seats |
|---|---|---|---|---|
| H.E.P./Eng.H.P. | 3 yrs | Intermediate | English | 60 |
| M.E.S | 3 yrs | Intermediate | English | 60 |
| E.P.CA. | 3 yrs | Intermediate | English | 60 |
Post-graduate
| Programme | Duration | Entry qualification | Medium | Seats |
|---|---|---|---|---|
| M.C.A. | 3 yrs | B.A/B.Sc/ B.Com | English | 60 |
| M.Sc., Chemistry | 2 yrs | B.Sc | English | 30 |
| M.Sc., Physics | 2 yrs | B.Sc | English | 30 |
| M.Sc., Botany | 2 yrs | B.Sc | English | 30 |
| M.Com. | 2 yrs | B.Com | English | 50 |
| M.Sc. Soil Science & Agricultural Chemistry | 2 yrs | B.Sc | English | 30 |
| M.Voc. Horticulture & Landscape Gardening | 2 yrs | B.Sc | English | 30 |
| M.Voc. Food Processing & Quality Management | 2 yrs | B.Sc | English | 30 |
| PG Diploma in Analytical Chemistry Techniques for Pharmaceutical | 1 year | B.Sc | English | 30 |
Add-on / Certificate courses
| Course | Duration | Entry qualification | Medium | Seats |
|---|---|---|---|---|
| Agricultural Entrepreneurship | 1 month | B.Sc | English | 20 |
| Arithmetic And Reasoning | 1 month | B.Sc. / B.Com./ B.A. | English | 120 |
| Basics of Arithmetic And Reasoning | 1 month | B.Sc. / B.Com./ B.A. | English | 255 |
| Skill Enhancement Through LSRW | 1 month | B.Sc. / B.Com./ B.A. | English | 50 |
| Language & Communication Skills | 1 month | B.Sc. / B.Com./ B.A. | English | 80 |
| Cell Phone Repairing | 1 month | B.Sc | English | 32 |
| Tally | 1 month | B.Com. | English | 34 |
| Terrace Gardening | 1 month | B.Sc | English | 19 |
| Ms Office Basics | 1 month | B.Sc | English | 32 |
| Knowledge of Ground Water | 1 month | B.Sc | English | 20 |
| Historical Events | 1 month | B.A. | English | 31 |
| Learn Hindi For Non-Hindi Students | 1 month | B.Sc. / B.Com./ B.A. | English | 25 |
| Nano Biotechnology | 1 month | B.Sc | English | 32 |
| Baking Science | 1 month | B.Sc | English | 14 |
| Environmental Chemistry | 1 month | B.Sc | English | 19 |
| Pharmaceutical Microbiology | 1 month | B.Sc | English | 32 |
| C-Programming | 1 month | B.Sc. / B.Com./ B.A. | English | 60 |
| Printed Circuit Board Design & Fabrication | 1 month | B.Sc | English | 20 |
| Money Market in India | 1 month | B.A. | English | 50 |
| Functional English Grammar | 1 month | B.Sc. / B.Com./ B.A. | English | 50 |
| Information Technology and Office Management | 1 month | B.Com. | English | 30 |
| Electronics Instrumentation | 1 month | B.Sc | English | 20 |
| Tally with GST | 1 month | B.Com. | English | 35 |
| Banking, Finance and Insurance | 1 month | B.Com. | English | 35 |
| Numerical Communication Ability | 1 month | B.Sc. / B.Com./ B.A. | English | 100 |
| Verbal & Non Verbal Reasoning and Communication Ability | 1 month | B.Sc. / B.Com./ B.A. | English | 50 |
Other
| Programme | Duration | Note |
|---|---|---|
| CDE | 3 Years 2 Years | Any other: CDE U.G. – 22 & P.G. – 4 |
No course matches your search.